Pay guides

Our pay guides have minimum pay rates for full-time, part-time and casual employees in an award.

Browse the full list of pay guides to access the one that applies to you.

The pay guides have the minimum pay rates for full-time, part-time and casual employees in an award. They also include all the monetary allowances and the most frequently used penalty rates for each classification.

Pay guides don’t apply when a business has a registered agreement and the employee is covered by it.

You can also find pay rates, and pay rates from past years, by using our Pay and Conditions Tool.

Every award has information about who is covered by it. You can visit the Awards page if you’re not sure which one applies to you.

A to Z list of awards

Go to: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

A

Aboriginal and Torres Strait Islander Health Workers and Practitioners and Aboriginal Community Controlled Health Services Award [MA000115] Pay Guide (DOCX) | (PDF)

Aged Care Award [MA000018] Pay Guide (DOCX) | (PDF)

Aircraft Cabin Crew Award [MA000047] Pay Guide (DOCX) | (PDF)

Airline Operations - Ground Staff Award [MA000048] Pay Guide (DOCX) | (PDF)

Air Pilots Award [MA000046] Pay Guide (DOCX) | (PDF)

Airport Employees Award [MA000049] Pay Guide (DOCX) | (PDF)

Alpine Resorts Award [MA000092] Pay Guide (DOCX) | (PDF)

Aluminium Industry Award [MA000060] Pay Guide (DOCX) | (PDF)

Ambulance and Patient Transport Industry Award [MA000098] Pay Guide (DOCX) | (PDF)

Amusement, Events and Recreation Award [MA000080] Pay Guide (DOCX) | (PDF)

Animal Care and Veterinary Services Award [MA000118] Pay Guide (DOCX) | (PDF)

Aquaculture Industry Award [MA000114] Pay Guide (DOCX) | (PDF)

Architects Award [MA000079] Pay Guide (DOCX) | (PDF)

Asphalt Industry Award [MA000054] Pay Guide (DOCX) | (PDF)

B

Banking, Finance and Insurance Award [MA000019] Pay Guide (DOCX) | (PDF)

Black Coal Mining Industry Award [MA000001] Pay Guide (DOCX) | (PDF)

Book Industry Award [MA000078] Pay Guide (DOCX) | (PDF)

Broadcasting, Recorded Entertainment and Cinemas Award [MA000091] Pay Guide (DOCX) | (PDF)

Building and Construction General On-site Award [MA000020] Pay Guide (DOCX) | (PDF)

Business Equipment Award [MA000021] Pay Guide (DOCX) | (PDF)

C

Car Parking Award [MA000095] Pay Guide (DOCX) | (PDF)

Cement, Lime and Quarrying Award [MA000055] Pay Guide (DOCX) | (PDF)

Cemetery Industry Award [MA000070] Pay Guide (DOCX) | (PDF)

Children's Services Award [MA000120] Pay Guide (DOCX) | (PDF)

Cleaning Services Award [MA000022] Pay Guide (DOCX) | (PDF)

Clerks - Private Sector Award [MA000002] Pay Guide (DOCX) | (PDF)

Coal Export Terminals Award [MA000045] Pay Guide (DOCX) | (PDF)

Commercial Sales Award [MA000083] Pay Guide (DOCX) | (PDF)

Concrete Products Award [MA000056] Pay Guide (DOCX) | (PDF)

Contract Call Centres Award [MA000023] Pay Guide (DOCX) | (PDF)

Corrections and Detention (Private Sector) Award [MA000110] Pay Guide (DOCX) | (PDF)

Cotton Ginning Award [MA000024] Pay Guide (DOCX) | (PDF)

D

Dredging Industry Award [MA000085] Pay Guide (DOCX) | (PDF)

Dry Cleaning and Laundry Industry Award [MA000096] Pay Guide (DOCX) | (PDF)

E

Educational Services (Post-Secondary Education) Award [MA000075] Pay Guide (DOCX) | (PDF)

Educational Services (Schools) General Staff Award [MA000076] Pay Guide (DOCX) | (PDF)

Educational Services (Teachers) Award [MA000077] Pay Guide (DOCX) | (PDF)

Electrical, Electronic and Communications Contracting Award [MA000025] Pay Guide (DOCX) | (PDF)

Electrical Power Industry Award [MA000088] Pay Guide (DOCX) | (PDF)

F

Fast Food Industry Award [MA000003] Pay Guide (DOCX) | (PDF)

Fire Fighting Industry Award [MA000111] Pay Guide (DOCX) | (PDF)

Fitness Industry Award [MA000094] Pay Guide (DOCX) | (PDF)

Food, Beverage and Tobacco Manufacturing Award [MA000073] Pay Guide (DOCX) | (PDF)

Funeral Industry Award [MA000105] Pay Guide (DOCX) | (PDF)

G

Gardening and Landscaping Services Award [MA000101] Pay Guide (DOCX) | (PDF)

Gas Industry Award [MA000061] Pay Guide (DOCX) | (PDF)

General Retail Industry Award [MA000004] Pay Guide (DOCX) | (PDF)

Graphic Arts, Printing and Publishing Award [MA000026] Pay Guide (DOCX) | (PDF)

H

Hair and Beauty Industry Award [MA000005] Pay Guide (DOCX) | (PDF)

Health Professionals and Support Services Award [MA000027] Pay Guide (DOCX) | (PDF)

Higher Education Industry - Academic Staff - Award [MA000006] Pay Guide (DOCX) | (PDF)

Higher Education Industry - General Staff - Award [MA000007] Pay Guide (DOCX) | (PDF)

Horse and Greyhound Training Award [MA000008] Pay Guide (DOCX) | (PDF)

Horticulture Award [MA000028] Pay Guide (DOCX) | (PDF)

Hospitality Industry (General) Award [MA000009] Pay Guide (DOCX) | (PDF)

Hydrocarbons Field Geologists Award [MA000064] Pay Guide (DOCX) | (PDF)

Hydrocarbons Industry (Upstream) Award [MA000062] Pay Guide (DOCX) | (PDF)

J

Joinery and Building Trades Award [MA000029] Pay Guide (DOCX) | (PDF)

Journalists Published Media Award [MA000067] Pay Guide (DOCX) | (PDF)

L

Labour Market Assistance Industry Award [MA000099] Pay Guide (DOCX) | (PDF)

Legal Services Award [MA000116] Pay Guide (DOCX) | (PDF)

Live Performance Award [MA000081] Pay Guide (DOCX) | (PDF)

Local Government Industry Award [MA000112] Pay Guide (DOCX) | (PDF)

M

Mannequins and Models Award [MA000117] Pay Guide (DOCX) | (PDF)

Manufacturing and Associated Industries and Occupations Award [MA000010] Pay Guide (DOCX) | (PDF)

Marine Tourism and Charter Vessels Award [MA000093] Pay Guide (DOCX) | (PDF)

Marine Towage Award [MA000050] Pay Guide (DOCX) | (PDF)

Maritime Offshore Oil and Gas Award [MA000086] Pay Guide (DOCX) | (PDF)

Market and Social Research Award [MA000030] Pay Guide (DOCX) | (PDF)

Meat Industry Award [MA000059] Pay Guide (DOCX) | (PDF)

Medical Practitioners Award [MA000031] Pay Guide (DOCX) | (PDF)

Mining Industry Award [MA000011] Pay Guide (DOCX) | (PDF)

Miscellaneous Award [MA000104] Pay Guide (DOCX) | (PDF)

Mobile Crane Hiring Award [MA000032] Pay Guide (DOCX) | (PDF)

N

Nursery Award [MA000033] Pay Guide (DOCX) | (PDF)

Nurses Award [MA000034] Pay Guide (DOCX) | (PDF)

O

Oil Refining and Manufacturing Award [MA000072] Pay Guide (DOCX) | (PDF)

P

Passenger Vehicle Transportation Award [MA000063] Pay Guide (DOCX) | (PDF)

Pastoral Award [MA000035] Pay Guide (DOCX) | (PDF)

Pest Control Industry Award [MA000097] Pay Guide (DOCX) | (PDF)

Pharmaceutical Industry Award [MA000069] Pay Guide (DOCX) | (PDF)

Pharmacy Industry Award [MA000012] Pay Guide (DOCX) | (PDF)

Plumbing and Fire Sprinklers Award [MA000036] Pay Guide (DOCX) | (PDF)

Port Authorities Award [MA000051] Pay Guide (DOCX) | (PDF)

Ports, Harbours and Enclosed Water Vessels Award [MA000052] Pay Guide (DOCX) | (PDF)

Poultry Processing Award [MA000074] Pay Guide (DOCX) | (PDF)

Premixed Concrete Award [MA000057] Pay Guide (DOCX) | (PDF)

Professional Diving Industry (Industrial) Award [MA000108] Pay Guide (DOCX) | (PDF)

Professional Diving Industry (Recreational) Award [MA000109] Pay Guide (DOCX) | (PDF)

Professional Employees Award [MA000065] Pay Guide (DOCX) | (PDF)

R

Racing Clubs Events Award [MA000013] Pay Guide (DOCX) | (PDF)

Racing Industry Ground Maintenance Award [MA000014] Pay Guide (DOCX) | (PDF)

Rail Industry Award [MA000015] Pay Guide (DOCX) | (PDF)

Real Estate Industry Award [MA000106] Pay Guide (DOCX) | (PDF)

Registered and Licensed Clubs Award [MA000058] Pay Guide (DOCX) | (PDF)

Restaurant Industry Award [MA000119] Pay Guide (DOCX) | (PDF)

Looking for the Retail Award? It's actually called "General Retail Industry Award" and it's listed under G, but here is a quick link to it: General Retail Industry Award [MA000004] Pay Guide (DOCX) | (PDF)

Road Transport and Distribution Award [MA000038] Pay Guide (DOCX) | (PDF)

Road Transport (Long Distance Operations) Award [MA000039] Pay Guide (DOCX) | (PDF)

S

Salt Industry Award [MA000107] Pay Guide (DOCX) | (PDF)

Seafood Processing Award [MA000068] Pay Guide (DOCX) | (PDF)

Seagoing Industry Award [MA000122] Pay Guide (DOCX) | (PDF)

Security Services Industry Award [MA000016] Pay Guide (DOCX) | (PDF)

Silviculture Award [MA000040] Pay Guide (DOCX) | (PDF)

Social, Community, Home Care and Disability Services Industry Award [MA000100] Pay Guide (DOCX) | (PDF) For employees in Queensland, whose employers are non-constitutional corporations, use our Pay and Conditions Tool. For pay rates prior to 1 December 2020, visit the Social and Community services industry pay rates page for the relevant pay guides.

Sporting Organisations Award [MA000082] Pay Guide (DOCX) | (PDF)

State Government Agencies Award [MA000121] Pay Guide (DOCX) | (PDF)

Stevedoring Industry Award [MA000053] Pay Guide (DOCX) | (PDF)

Storage Services and Wholesale Award [MA000084] Pay Guide (DOCX) | (PDF)

Sugar Industry Award [MA000087] Pay Guide (DOCX) | (PDF)

Supported Employment Services Award [MA000103] Pay Guide (DOCX) | (PDF)

Surveying Award [MA000066] Pay Guide (DOCX) | (PDF)

T

Telecommunications Services Award [MA000041] Pay Guide (DOCX) | (PDF)

Textile, Clothing, Footwear and Associated Industries Award [MA000017] Pay Guide (DOCX) | (PDF)

Timber Industry Award [MA000071] Pay Guide (DOCX) | (PDF)

Transport (Cash in Transit) Award [MA000042] Pay Guide (DOCX) | (PDF)

Travelling Shows Award [MA000102] Pay Guide (DOCX) | (PDF)

V

Vehicle Repair, Services and Retail Award [MA000089] Pay Guide (DOCX) | (PDF)

W

Waste Management Award [MA000043] Pay Guide (DOCX) | (PDF)

Water Industry Award [MA000113] Pay Guide (DOCX) | (PDF)

Wine Industry Award [MA000090] Pay Guide (DOCX) | (PDF)

Wool Storage, Sampling and Testing Award [MA000044] Pay Guide (DOCX) | (PDF)

Tools and resources

Related information

Help for small business